| Name |
Co |
Enlisted |
At |
From |
Age |
Rank |
Remarks |
| Jones, Levi |
H |
05/16/1864 |
Cumberland Gap |
- |
29 |
CAPT |
Acting Captain; from citizenry; LT 08/11/1864 |
| Ames, William P | H | 11/30/1863 | Knoxville, TN | - | 23 | LT | CAPT 06/01/1864; Major 06/01/1865 .Was with 1st Brigade 4th Div A.C. |
| Justice, Robert | H | 10/25/1863 | Warm Springs, NC | Rutherford | 21 | Cpl | Reduced to PVT at own request; Drummer |
| Brock, James | H | 05/06/1864 | Cumberland Gap | South Carolina | 33 | PV'T | Wounded at Tazewell, TN 0l/01/1865; Right leg was amputated |
| Benfield, Marvin (Marion) | H | 10/01/1863 | Knoxville, TN | Burke | 23 | PVT | Sick at Greenville hospital 04/24/1865 |
| Birmingham, Samuel | H | 10/01/1863 | Knoxville, TN | Anson | 39 | PVT | Sick at Greenville hospital 03/27/1865 |
| Bradley, Thomas | H | 10/01/1863 | Knoxville, TN | McDowell | 18 | PVT | Forager |
| Brown, Doctor C | H | 10/01/1863 | Knoxville, TN | Rutherford | 21 | PVT | Woodchopper |
| Bullington, Frank F | H | 10/01/1863 | Knoxville, TN | South Carolina | 35 | PVT | Cpl 01/01/1864; Color Guard 04/1865 |
| Burlison, Daniel W | H | 05/04/1864 | Cumberland Gap | Buncombe | 45 | PVT | Died 10/05/1864 at C.Gap of Dysentary |
| Burlison, John W | H | 10/01/1863 | Knoxville, TN | Yancey | 18 | PVT | |
| Callaway, Thomas | H | 10/01/1863 | Knoxville, TN | Yancey | 38 | PVT | |
| Carland, Franklin B | H | 01/16/1865 | Cumberland Gap | Buncombe | 27 | PVT | Sick at Greenville 04/27/1865 |
| Case, William L | H | 10/01/1863 | Knoxville, TN | Rutherford | 28 | PVT | went to 3NCMI w/o permission, |
| Clark, William H | H | 11/01/1864 | Cumberland Gap | Henderson | 17 | PVT | Forager |
| Collins, George | H | 10/01/1863 | Knoxville, TN | Rutherford | 22 | PVT | Teamster |
| Collins, Irah |
H |
10/01/1863 |
Knoxville, TN |
Rutherford |
25 | |
|
| Collins, James T | H | 10/01/1863 | Knoxville, TN | Rutherford | 19 | PVT | Discharged 08/16/1864 at C.Gap of Epilepsy |
| Collins, Thomas | H | 01/23/1864 | Cumberland Gap | South Carolina | 28 | PVT | Sawmill Guard 12/25/1864 |
| Davis, Joseph F | H | 10/01/1863 | Knoxville, TN | Georgia | 20 | PVT | |
| Davis, Reuben | H | 10/01/1863 | Knoxville, TN | McDowell | 23 | PVT | Died at C.Gap 02/18/1865 |
| Davis, Robert A | H | 10/01/1863 | Knoxville, TN | McDowell | 43 | PVT | Cook 12/1864 |
| Davis, Silas | H | 10/01/1863 | Knoxville, TN | McDowell | 35 | PVT | Sick at Greenville 04/27/1865, died 06/02/1865 |
| Davis, Thomas M | H | 10/01/1863 | Knoxville, TN | McDowell | 24 | PVT | Drowned swimming at Knoxville 07/23/1865 |
| Day, William D | H | 04/15/1865 | Boone | Caldwell | 18 | PVT | Died 07/17/1865 at Greenville of Dysentary |
| Dunkin, Alfred J | H | 10/01/1863 | Knoxville, TN | Rutherford | 22 | PVT | Carpenter |
| England, David R | H | 10/01/1863 | Knoxville, TN | McDowell | 25 | PVT | Died at Tazewell, TN 12/24/1863 of Typhoid |
| Foster, Ransom | H | 10/01/1863 | Knoxville, TN | Rutherford | 17 | PVT | Forager |
| Gibbs, John | H | 10/01/1863 | Knoxville, TN | Rutherford | 26 | PVT | Detailed to HQ guard 12/01/1864 |
| Gibbs, William | H | 10/01/1863 | Knoxville, TN | Rutherford | 19 | PVT | Sick at Knoxville 10/17/1864 with broken arm |
| Green, George M | H | 11/01/1863 | Bulls Gap, TN | Rutherford | 28 | PVT | Deserted 12/02/1863 at Tazewell, TN |
| Hamilton, Joseph A | H | 10/01/1863 | Knoxville, TN | Lincoln | 31 | PVT | SGT 11/01/1864; building winter qtrs 11/30/1864 |
| Hammons, James | H | 10/01/1863 | Knoxville, TN | Henderson | 18 | PVT | |
| Heatherly, Moses | H | 05/06/1864 | Cumberland Gap | Buncombe | 44 | PVT | Cook 12/1864; Nurse detail at Greenville 04/1865; |
| Helton, Americus | H | 10/01/1863 | Knoxville, TN | Ohio | 18 | PVT | Deserted 12/02/1863 at Tazewell, TN |
| Henderson, Zachariah | H | 10/01/1863 | Knoxville, TN | Madison | 18 | PVT | |
| Hetherly, Merritt R | H | 10/01/1863 | Knoxville, TN | Henderson | 19 | PVT | Deserted at C.Gap 04/21/1864 |
| Jones, Hicks | H | 10/01/1863 | Bulls Gap, TN | Henderson | 23 | PVT | Deserted 12/02/1863 at Tazewell, TN |
| Jones, Hiram K | H | 10/06/1864 | Cumberland Gap | Henderson | 16 | PVT | Sick at Asheville 05/15/1865 with Measles |
| Jones, James | H | 05/06/1864 | Cumberland Gap | Henderson | 38 | PVT | Sick at Greenville 04/27/1865 |
| Jones, Robert Jr | H | 05/06/1864 | Cumberland Gap | Henderson | 18 | PVT | Sick at Greeenville hospital 04/24/1865 |
| Justice, Joshua F | H | 10/01/1863 | Knoxville, TN | Henderson | 25 | PVT | Cpl 06/01/1864; Detailed as Miller at CG 11/1863 |
| Justus, Jesse R | H | 11/04/1864 | Knoxville, TN | Henderson | 44 | PVT | |
| Justus, William R | H | 09/25/1863 | Greenville, TN | Henderson | 20 | PVT | Woodchopper 02/1864 |
| Kuykendall, Alfred | H | 10/01/1863 | Knoxville, TN | Henderson | 26 | PVT | Teamster |
| Kuykendall, Jahew (John) | H | 10/01/1863 | Knoxville, TN | Buncombe | 17 | PVT | deserted or was AWOL but returned voluntarily |
| Leakey, John S | H | 12/20/1864 | Cumberland Gap | McDowell | 21 | PVT | Sick at Knoxville hospital 04/1865 |
| Leveritt, Jesse L | H | 10/01/1863 | Knoxville, TN | Henderson | - | PVT | Recruiter |
| Maricle, John E | H | 10/10/1864 | Cumberland Gap | Kentucky | 28 | PVT | Died at Boone 04/15/1865 of Measles |
| Marshal, Thomas | H | 10/01/1863 | Knoxville, TN | Henderson | 37 | PVT | Detailed as a Miller 11/18/1863 |
| McCrary, Adolphus | H | 11/01/1863 | Bulls Gap, TN | Henderson | 32 | PVT | Deserted 04/25/1865 |
| McMahan, Charles B | H | 01/20/1865 | Cumberland Gap | Yancey | 16 | PVT | Sick at Greenville 04/27/1865 |
| McMahan, David A | H | 10/01/1863 | Knoxville, TN | Yancey | 16 | PVT | deserted or was AWOL but returned voluntarily , Sick at Greenville 04/27/1865 |
| McMahan, Edward | H | 10/01/1863 | Knoxville, TN | Yancey | 41 | PVT | deserted or was AWOL but returned voluntarily , Teamster duty 02/11/1865 |
| McMahan, John Y | H | 10/01/1863 | Knoxville, TN | Yancey | 24 | PVT | deserted or was AWOL but returned voluntarily , Prison guard at Knoxville 02/25/1865 |
| Neasbill, Thomas L | H | 12/20/1864 | Cumberland Gap | McDowell | 18 | PVT | Sick at Knoxville 03/26/1865 with Measles |
| McMurray William G |
H |
12/01/1864 |
Cumberland Gap |
Rutherford |
20 |
PVT |
Sick at Knoxville hospital 03/25/1865 |
| Pace, William J | H | 10/01/1863 | Knoxville, TN | Henderson | 25 | PVT | |
| Panther, John | H | 01/23/1864 | Cumberland Gap | Buncombe | - | PVT | Recruiter, killed in Polk Co, NC 05/29/1865 |
| Paris, Henry | H | 10/01/1863 | Knoxville, TN | Henderson | 30 | PVT | Recruiter; deserted 03/15/1864 |
| Rathbone, Henry C | H | 10/01/1863 | Knoxville, TN | Yancey | 19 | PVT | |
| Ray, Samuel P | H | 10/01/1863 | Knoxville, TN | Yancey | 26 | PVT | SGT 12/19/1864; Sick at Knoxville 07/30/1865 with Dysentary |
| Searcy, Samuel D | H | 10/01/1863 | Knoxville, TN | Rutherford | 37 | PVT | |
| Shean (Shehan), Bynum | H | 10/01/1863 | Knoxville, TN | Henderson | 24 | PVT | Deserted at Tazewell, TN 04/21/1864 |
| Shean (Shehan), John | H | l0/01/1863 | Knoxville, TN | Henderson | 18 | PVT | Deserted at Tazewell, TN 04/21/1864 |
| Shipman, Edmond C | H | 10/01/1863 | Knoxville, TN | Henderson | 19 | PVT | Captured 01/23/1864 at Tazewell, Died 02/10/1864 at Richmond of Pneumonia |
| Shipman, Jesse L | H | 10/01/1863 | Knoxville, TN | - | - | PVT | Deserted 03/03/1864 at C.Gap |
| Shipman, John B | H | 10/01/1863 | Knoxville, TN | Henderson | 26 | PVT | Horse duty 02/01/1865 |
| Shipman, John T | H | 11/01/1863 | Bulls Gap, TN | - | - | PVT | SGT 01/01/1864; deserted at C.Gap 03/08/1864 |
| Shipman, John W | H | 10/01/1863 | Knoxville, TN | Henderson | 24 | PVT | CORPORAL 01/01/1864; deserted or was AWOL but returned voluntarily , reduced to PVT on return |
| Sprouce, Teril | H | 11/01/1863 | Bulls Gap, TN | South Carolina | 39 | PVT | Detailed as a Miller 11/18/1863 at C.Gap |
| Staton, Jesse A | H | 10/01/1863 | Knoxville, TN | Henderson | 25 | PVT | SGT 03/15/1864; Recruiter |
| Stepp, Abraham T | H | 10/01/1863 | Knoxville, TN | Henderson | 37 | PVT | Deserted 04/17/1864 at Tazewell |
| Stepp, Albert (Alfred) | H | 10/01/1863 | Knoxville, TN | Henderson | 22 | PVT | |
| Stepp, Robert | H | 10/01/1863 | Knoxville, TN | Henderson | 28 | PVT | CORPORAL 11/01/1864; sick at Asheville 05/18/1865 |
| Stepp, William H | H | 10/01/1863 | Knoxville, TN | Henderson | 23 | PVT | CORPORAL 06/01/1864; sick at C.Gap 03/15/1865 |
| Taylor, Jeremiah | H | 10/01/1863 | Knoxville, TN | Henderson | 22 | PVT | Cpl 06/01/1864; HQ-guard 01/05/1865 |
| Thomas, James | H | 07/15/1864 | Cumberland Gap | Hancock, TN | 21 | PVT | HQduty 02/15/1864 |
| Walker, Thomas E | H | 12/01/1864 | Cumberland Gap | Rutherford | 27 | PVT | Sick at Knoxville hospital 03/27/1865 |
| Wheeler, Hiram N | H | 10/01/1863 | Knoxville, TN | Yancey | 17 | PVT | Co H 01/01/1864; deserted or was AWOL but returned voluntarily , Horse duty 02/04/1865 |
| Wheeler, James M | H | 06/20/1864 | Cumberland Gap | Yancey | 16 | PVT | Deserted 07/20/1864 at C.Gap |
|